API's | CAS Number | Country of Origin | RC no | Valid Upto |
---|---|---|---|---|
Clindamycin HCl IP/BP/EP /USP | 21462-39-5 | China | BD-316 | 19-Sep-24 |
Clindamycin Phosphate IP/USP | 24729-96-2 | China | BD-316 | 19-Sep-24 |
Topotecan HCl | 119413-54-6 | Taiwan | BD-002212 | 5-Mar-24 |
Docetaxel Anhydrous IP | 114977-28-5 | Taiwan | BD-002212 | 5-Mar-24 |
Azacitidine IP | 320-67-2 | Taiwan | BD-002212 | 5-Mar-24 |
Paclitaxel IP | 33069-62-4 | Taiwan | BD-002235 | 26-Dec-24 |
Galantamine HBr IP | 1953-04-4 | Taiwan | BD-002235 | 26-Dec-24 |
Irinotecan HCl Trihydrate IP | 136572-09-3 | Taiwan | BD-002235 | 26-Dec-24 |
Gemcitabine HCl IP | 122111-03-9 | Taiwan | BD-002235 | 26-Dec-24 |
Doxorubicin HCl IP | 25316-40-9 | Germany | BD-002524 | 1-Jul-24 |
Epirubicin HCl EP | 56390-09-1 | Germany | BD-002524 | 1-Jul-24 |
Mometasone Furoate IP | 83919-23-7 | Italy | BD-002426 | Under Renewal |
Moxonidine micronized EP (non-sterile) | 75438-57-2 | Czech Republic | BD-1036 | 20-Jun-24 |
Alfuzosin HCl IP | 81403-68-1 | Czech Republic | BD-1036 | 20-Jun-24 |
Tacrolimus IP/USP | 104987-11-3 | Taiwan | 002671 | 29-May-26 |
CAS No : 13171-25-0
Molecular formula : C14H22N2O3, 2HCl
Molecular weight : 339.3
Category : Antianginal Drug
CAS No : 95635-55-5
Molecular formula : C24H33N3O4
Molecular weight : 427.536
Category : Antianginal Drug
CAS No : 77-36-1
Molecular formula : C14H11CLN2O4S
Molecular weight : 338.76
Category : Diuretic Drug